Real-time rates · Bank transfer · NBG VASP — Registration In Progress
| Item | Default Fee |
|---|---|
| Trading commission — BTC/GEL (built into the rate) | 1.5% |
| Trading commission — ETH/GEL (built into the rate) | 1.5% |
| Trading commission — USDT/GEL (built into the rate) | 1.0% |
| Deposit — Bank transfer (GEL) | Free |
| Deposit — Card payment | Not yet available |
| Withdrawal — BTC | 0.0001 BTC |
| Withdrawal — ETH | 0.002 ETH |
| Withdrawal — USDT | 1 USDT |
| Withdrawal — GEL (bank) | Per published schedule |
| Minimum trade | 10 GEL |
Live fee schedule is always shown in-app before you confirm any transaction.